2006  FLORIDA STATE SPEED CHAMPIONSHIP


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 SPEED CHESS  5/Minute       2006  FLORIDA STATE SPEED CHAMPION  GARY J SANDERS

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Gary J Sanders 2402 W11 W9 W4 W5 D2 D7 W8 6.0
2 Julio Becerra 2605 W19 W14 W17 W7 D1 D8 W3 6.0
3 Eric Rodriguez 2164 W29 W20 L7 W11 W5 W4 L2 5.0
4 Corey B Acor 2256 W33 W10 L1 W19 W13 L3 W12 5.0
5 Robert Persante 2234 X34 W18 W8 L1 L3 W10 W11 5.0
6 Mark Ritter 2394 L10 L12 W29 W25 W19 W20 W7 5.0
7 Ray S Robson 2281 W12 W22 W3 L2 W16 D1 L6 4.5
8 Fabio La Rota 2283 W21 W16 L5 W14 W9 D2 L1 4.5
9 Brian Goldstein 2057 X35 L1 W12 W18 L8 D16 D17 4.0
10 Michael A Sperber 1814 W6 L4 W27 L13 W14 L5 W20 4.0
11 Anthony Felicione 1847 L1 W28 W22 L3 W17 W13 L5 4.0
12 Philip A Bauer 1734 L7 W6 L9 W26 W15 W18 L4 4.0
13 Constanti Xanthos 2200 L18 X33 W25 W10 L4 L11 W16 4.0
14 Charles R Greene 2053 W28 L2 W21 L8 L10 W24 W19 4.0
15 Bruce R Frink 2028 L22 L24 W28 W23 L12 W26 W18 4.0
16 GILBERTO LUI LUNA 2041 W26 L8 W24 W17 L7 D9 L13 3.5
17 Thomas W Mabee 2235 W24 W23 L2 L16 L11 W21 D9 3.5
18 Donald E Trimble 1429 W13 L5 W20 L9 W25 L12 L15 3.0
19 Mike W Mason 1979 L2 W29 W23 L4 L6 W22 L14 3.0
20 Gregory J Kimmel 2029 X36 L3 L18 W24 W21 L6 L10 3.0
21 Adam R Miller 1750 L8 W26 L14 W22 L20 L17 W25 3.0
22 Joshua Dean Auen 863 W15 L7 L11 L21 B--- L19 W29 3.0
23 Jon Haskel 1465 X31 L17 L19 L15 W27 L25 W28 3.0
24 Joseph M Thuemler 1622 L17 W15 L16 L20 W28 L14 B--- 3.0
25 Chaz Daly 1765 H--- W27 L13 L6 L18 W23 L21 2.5
26 Brian Roddeforth 964 L16 L21 B--- L12 W29 L15 L27 2.0
27 Laura K Ross 784 B--- L25 L10 L29 L23 L28 W26 2.0
28 Carl Scarpati 1069 L14 L11 L15 B--- L24 W27 L23 2.0
29 Roland R Bauer 1220 L3 L19 L6 W27 L26 B--- L22 2.0
30 Timur Aliev 2268 F--- U--- U--- U--- U--- U--- U--- 0.0
31 Wilmer A Chavira 2233 F23 U--- U--- U--- U--- U--- U--- 0.0
32 Robert M Seaman 1727 F--- U--- U--- U--- U--- U--- U--- 0.0
33 Wyndell M East 1712 L4 F13 U--- U--- U--- U--- U--- 0.0
34 Paul Bumblauskas 1499 F5 U--- U--- U--- U--- U--- U--- 0.0
35 Taalan Liebermann 1093 F9 U--- U--- U--- U--- U--- U--- 0.0
36 Harshal S Pingale 926 F20 U--- U--- U--- U--- U--- U--- 0.0

 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008